CURR | MIN | AVG | MAX | ||
28.5 | 32.2 | 35.6 | Solar collector A | ||
-99.9 | 21.5 | 25.8 | Outside sensor | ||
-99.9 | 21.3 | 24.5 | 2 tank top. | ||
21.0 | 21.7 | 22.2 | NG tank bottom. | ||
21.0 | 21.7 | 22.2 | NG tank middle. | ||
21.0 | 21.7 | 22.2 | NG tank top. | ||
-99.9 | 21.3 | 23.6 | Ground collectors outdside | ||
-99.9 | 19.7 | 25.9 | Ground collectors center | ||
-99.9 | 16.5 | 22.9 | To NG tank top | ||
Nibe ground contour tank pump. | |||||
Heat exchanger pump | |||||
Nibe ground contour tank 1 flow stop charging valve | |||||
Solar pumps | |||||
Solar collector pump control 0-10V |